Voli Europa |
in rosso i
collegamenti con gli altri hub
scarica il file
in excel di tutti i voli
VOLO A | AEROPORTO |
ICAO |
AEROPORTO |
ICAO |
VOLO R | TP |
XE1010 | Amsterdam Schipol | EHAM | Acapulco | MMAA | XE1011 | sch |
XE1020 | Amsterdam Schipol | EHAM | Agadir Al Massira | GMAD | XE1021 | sch |
XE1030 | Amsterdam Schipol | EHAM | Alghero Fertilia | LIEA | XE1031 | cha |
XE1040 | Amsterdam Schipol | EHAM | Algiers H.Boumediene | DAAG | XE1041 | sch |
XE1050 | Amsterdam Schipol | EHAM | Amman, Queen Alina Intl. | OJAI | XE1051 | sch |
XE1060 | Amsterdam Schipol | EHAM | Ankara Esenboga | LTAC | XE1061 | sch |
XE1070 | Amsterdam Schipol | EHAM | Athens, E.Venizelos Intl. | LGAV | XE1071 | sch |
XE1080 | Amsterdam Schipol | EHAM | Atlanta, Hartsfield | KATL | XE1081 | sch |
XE1090 | Amsterdam Schipol | EHAM | Bangkok Intl. | VTBD | XE1091 | sch |
XE1100 | Amsterdam Schipol | EHAM | Barcelona El Prat | LEBL | XE1101 | sch |
XE1110 | Amsterdam Schipol | EHAM | Bari Palese | LIBD | XE1111 | sch |
XE1120 | Amsterdam Schipol | EHAM | Beijing | ZBAA | XE1121 | sch |
XE1130 | Amsterdam Schipol | EHAM | Beograd (Belgrade) | LYBE | XE1131 | sch |
XE1140 | Amsterdam Schipol | EHAM | Bergamo, Orio al Serio | ENBR | XE1141 | sch |
XE1150 | Amsterdam Schipol | EHAM | Bergen Flesland | ENBR | XE1151 | sch |
XE1160 | Amsterdam Schipol | EHAM | Berlin Tegel | EDDT | XE1161 | sch |
XE1170 | Amsterdam Schipol | EHAM | Bodo | ENBO | XE1171 | sch |
XE1180 | Amsterdam Schipol | EHAM | Bodrum | LTEE | XE1181 | cha |
XE1190 | Amsterdam Schipol | EHAM | Bologna Borgo Panigale | LIPE | XE1191 | sch |
XE1200 | Amsterdam Schipol | EHAM | Boston E. Logan Intl. | KBOS | XE1201 | sch |
XE1210 | Amsterdam Schipol | EHAM | Brussels National | EBRR | XE1211 | sch |
XE1220 | Amsterdam Schipol | EHAM | Bucarest Otopeni | LROP | XE1221 | sch |
XE1230 | Amsterdam Schipol | EHAM | Budapest Ferihegy | LHBP | XE1231 | sch |
XE1240 | Amsterdam Schipol | EHAM | Buenos Aires Ezeiza | SAEZ | XE1241 | sch |
XE1250 | Amsterdam Schipol | EHAM | Cagliari Elmas | LIEE | XE1251 | sch |
XE1260 | Amsterdam Schipol | EHAM | Cairo, Cairo Intl | HECA | XE1261 | sch |
XE1270 | Amsterdam Schipol | EHAM | Cape Town Intl. | FACT | XE1271 | sch |
XE1280 | Amsterdam Schipol | EHAM | Caracas Simon Bolivar | SVMI | XE1281 | sch |
XE1290 | Amsterdam Schipol | EHAM | Catania Fontanarossa | LICC | XE1291 | sch |
XE1300 | Amsterdam Schipol | EHAM | Chicago O'Hare | KORD | XE1301 | sch |
XE1310 | Amsterdam Schipol | EHAM | Cipro, Larnaka Intl. | LCLK | XE1311 | sch |
XE1320 | Amsterdam Schipol | EHAM | Copenaghen Kastrup | EKCH | XE1321 | sch |
XE1330 | Amsterdam Schipol | EHAM | Corfù I.Kapodistrias | LGKR | XE1331 | cha |
XE1340 | Amsterdam Schipol | EHAM | Creta Iraklion | LGIR | XE1341 | cha |
XE1350 | Amsterdam Schipol | EHAM | Dakar Sedar Seng | LGIR | XE1351 | sch |
XE1360 | Amsterdam Schipol | EHAM | Damasco Intl. | OSDI | XE1361 | sch |
XE1370 | Amsterdam Schipol | EHAM | Detroit Metro Wayne Intl. | KDTW | XE1371 | sch |
XE1380 | Amsterdam Schipol | EHAM | Djerba | DTTJ | XE1381 | cha |
XE1390 | Amsterdam Schipol | EHAM | Djon | LFSD | XE1391 | sch |
XE1400 | Amsterdam Schipol | EHAM | Dubai Intl. | OMBD | XE1401 | sch |
XE1410 | Amsterdam Schipol | EHAM | Dublin | EIDV | XE1411 | sch |
XE1420 | Amsterdam Schipol | EHAM | Dubrovinik | LDDU | XE1421 | cha |
XE1430 | Amsterdam Schipol | EHAM | Edinburg | EGPH | XE1431 | sch |
XE1440 | Amsterdam Schipol | EHAM | Frankfurt Main | EDDF | XE1441 | sch |
XE1450 | Amsterdam Schipol | EHAM | Geneva Cointrin | LEGE | XE1451 | sch |
XE1460 | Amsterdam Schipol | EHAM | Genova Sestri | LIMJ | XE1461 | sch |
XE1470 | Amsterdam Schipol | EHAM | Gran Canaria Las Palmas | GCLP | XE1471 | cha |
XE1480 | Amsterdam Schipol | EHAM | Helsinki Vantaa | EFHK | XE1481 | sch |
XE1490 | Amsterdam Schipol | EHAM | Hong Kong Check Lap Kok | VHHH | XE1491 | sch |
XE1500 | Amsterdam Schipol | EHAM | Hurgada, Hurgada Intl. | HEGN | XE1501 | cha |
XE1510 | Amsterdam Schipol | EHAM | Ibiza | LEIB | XE1511 | cha |
XE1520 | Amsterdam Schipol | EHAM | Instabul Ataturk Intl. | LTBA | XE1521 | cha |
XE1530 | Amsterdam Schipol | EHAM | Johannsburg Oliver Tambo | FAJS | XE1531 | sch |
XE1540 | Amsterdam Schipol | EHAM | Kiev Borispol | UKBB | XE1541 | sch |
XE1550 | Amsterdam Schipol | EHAM | Kos Ippocratis | LGKO | XE1551 | cha |
XE1560 | Amsterdam Schipol | EHAM | Lamezia Terme | LICA | XE1561 | cha |
XE1570 | Amsterdam Schipol | EHAM | Lanzarote Arrecife | GCRR | XE1571 | cha |
XE1580 | Amsterdam Schipol | EHAM | L'Avana Jose Marti Intl. | MUHA | XE1581 | sch |
XE1590 | Amsterdam Schipol | EHAM | Le Havre | LFOH | XE1591 | sch |
XE1600 | Amsterdam Schipol | EHAM | Lisbon | LPPT | XE1601 | sch |
XE1610 | Amsterdam Schipol | EHAM | London City | EGGC | XE1611 | sch |
XE1620 | Amsterdam Schipol | EHAM | London Heathrow | EGGL | XE1621 | sch |
XE1630 | Amsterdam Schipol | EHAM | Luxemburg | ELLX | XE1631 | sch |
XE1640 | Amsterdam Schipol | EHAM | Luxor, Luxor Intl. | HELX | XE1641 | cha |
XE1650 | Amsterdam Schipol | EHAM | Lyon | LFLL | XE1651 | sch |
XE1660 | Amsterdam Schipol | EHAM | Madeira Funchal | LPMA | XE1661 | cha |
XE1670 | Amsterdam Schipol | EHAM | Madrid Barajas | LEMD | XE1671 | sch |
XE1680 | Amsterdam Schipol | EHAM | Malaga | LEMG | XE1681 | sch |
XE1690 | Amsterdam Schipol | EHAM | Malagasy Intl. | FMMI | XE1691 | cha |
XE1700 | Amsterdam Schipol | EHAM | Malè Intl. | VRMM | XE1701 | sch |
XE1710 | Amsterdam Schipol | EHAM | Malta, Luqa | LMML | XE1711 | sch |
XE1720 | Amsterdam Schipol | EHAM | Manchester | EGCC | XE1721 | sch |
XE1730 | Amsterdam Schipol | EHAM | Maracaibo Ziruma | SVZI | XE1731 | cha |
XE1740 | Amsterdam Schipol | EHAM | Marrakech, Menara | GMMX | XE1741 | cha |
XE1750 | Amsterdam Schipol | EHAM | Marsa Alam Intl. | HEMA | XE1751 | sch |
XE1760 | Amsterdam Schipol | EHAM | Marseille, Provence | LFML | XE1761 | sch |
XE1770 | Amsterdam Schipol | EHAM | Maurituius Plaisance | FIMP | XE1771 | sch |
XE1780 | Amsterdam Schipol | EHAM | Miami Intl. | KMIA | XE1781 | sch |
XE1790 | Amsterdam Schipol | EHAM | Milano Linate | LIML | XE1791 | sch |
XE1800 | Amsterdam Schipol | EHAM | Milano Malpensa | LIMC | XE1801 | sch |
XE1810 | Amsterdam Schipol | EHAM | Minsk, Minsk 2 | UMMS | XE1811 | sch |
XE1820 | Amsterdam Schipol | EHAM | Montreal Dorval | CYUL | XE1821 | sch |
XE1830 | Amsterdam Schipol | EHAM | Moskov Domodedovo | UUDD | XE1831 | sch |
XE1840 | Amsterdam Schipol | EHAM | Mumbay (Bombay) | VABB | XE1841 | sch |
XE1850 | Amsterdam Schipol | EHAM | Munich | EDDM | XE1851 | sch |
XE1860 | Amsterdam Schipol | EHAM | Napoli Capodichino | LIRN | XE1861 | sch |
XE1870 | Amsterdam Schipol | EHAM | New Orleans, Armstrong Intl | KMSY | XE1871 | sch |
XE1880 | Amsterdam Schipol | EHAM | New York JFK | KJFK | XE1881 | sch |
XE1890 | Amsterdam Schipol | EHAM | Odense | UKOO | XE1891 | sch |
XE1900 | Amsterdam Schipol | EHAM | Olbia Costa Smeralda | LIEO | XE1901 | cha |
XE1910 | Amsterdam Schipol | EHAM | Osaka Kansai Intl. | RJBB | XE1911 | sch |
XE1920 | Amsterdam Schipol | EHAM | Oslo Gardermoen | ENGM | XE1921 | sch |
XE1930 | Amsterdam Schipol | EHAM | Ouarzazate | GMMZ | XE1931 | sch |
XE1940 | Amsterdam Schipol | EHAM | Palermo Puntaraisi | LICJ | XE1941 | sch |
XE1950 | Amsterdam Schipol | EHAM | Palma de Mallorca | LEPA | XE1951 | cha |
XE1960 | Amsterdam Schipol | EHAM | Paris Charles de Gaulle | LFPG | XE1961 | sch |
XE1970 | Amsterdam Schipol | EHAM | Prague Ruznie | LKPR | XE1971 | sch |
XE1980 | Amsterdam Schipol | EHAM | Princess Julian Intl. | TNCM | XE1981 | sch |
XE1990 | Amsterdam Schipol | EHAM | Reykjavik | BIRK | XE1991 | sch |
XE2000 | Amsterdam Schipol | EHAM | Rhodos Diagoras | LGRP | XE2001 | cha |
XE2010 | Amsterdam Schipol | EHAM | Riga Intl. | EVRA | XE2011 | sch |
XE2020 | Amsterdam Schipol | EHAM | Rimini Miramare | LIPR | XE2021 | cha |
XE2030 | Amsterdam Schipol | EHAM | Rio de Janerio Galeao Intl. | SBGL | XE2031 | sch |
XE2040 | Amsterdam Schipol | EHAM | Roma Fiumicino | LIRF | XE2041 | sch |
XE2050 | Amsterdam Schipol | EHAM | Saint Petersburg Pulkovo | ULLI | XE2051 | sch |
XE2060 | Amsterdam Schipol | EHAM | Santorini | LGSR | XE2061 | sch |
XE2070 | Amsterdam Schipol | EHAM | Seattle | KSEA | XE2071 | sch |
XE2080 | Amsterdam Schipol | EHAM | Seyschelles Intl. | FSIA | XE2081 | cha |
XE2090 | Amsterdam Schipol | EHAM | Sharm El Sheick Intl. | HESH | XE2091 | cha |
XE2100 | Amsterdam Schipol | EHAM | Singapore Changi | WSSS | XE2101 | sch |
XE2110 | Amsterdam Schipol | EHAM | Sofia | LBST | XE2111 | sch |
XE2120 | Amsterdam Schipol | EHAM | Spalato Kastela | LDSP | XE2121 | sch |
XE2130 | Amsterdam Schipol | EHAM | Stockholm Arlanda | ESSA | XE2131 | sch |
XE2140 | Amsterdam Schipol | EHAM | Strasburgo Enzheim | LFST | XE2141 | sch |
XE2150 | Amsterdam Schipol | EHAM | Tallin Ulemiste Intl. | EETN | XE2151 | sch |
XE2160 | Amsterdam Schipol | EHAM | Tel Aviv Ben Gurion | LLBG | XE2161 | sch |
XE2170 | Amsterdam Schipol | EHAM | Timisoara Giarmata | LRTR | XE2171 | sch |
XE2180 | Amsterdam Schipol | EHAM | Tirana Rinas | LATI | XE2181 | sch |
XE2190 | Amsterdam Schipol | EHAM | Tokio Haneda Intl. | RJTT | XE2191 | sch |
XE2200 | Amsterdam Schipol | EHAM | Torino Caselle | LIMF | XE2101 | sch |
XE2210 | Amsterdam Schipol | EHAM | Toronto Pearsons Intl | CYYZ | XE2211 | sch |
XE2220 | Amsterdam Schipol | EHAM | Tripoli Intl. | HLLT | XE2221 | sch |
XE2230 | Amsterdam Schipol | EHAM | Venezia Tessera | LIPZ | XE2231 | sch |
XE2240 | Amsterdam Schipol | EHAM | Verona Villafranca | LIPX | XE2241 | sch |
XE2250 | Amsterdam Schipol | EHAM | Warsaw Okecie | EPWA | XE2251 | sch |
XE2260 | Amsterdam Schipol | EHAM | Washington Dulles Intl | KIAD | XE2261 | sch |
XE2270 | Amsterdam Schipol | EHAM | Wien Schwechat | LOWW | XE2271 | sch |
XE2280 | Amsterdam Schipol | EHAM | Worship Intl. (Bahamas) | CJCR | XE2281 | sch |
XE2290 | Amsterdam Schipol | EHAM | Zadar | LDZD | XE2291 | cha |
XE2300 | Amsterdam Schipol | EHAM | Zurich Kloten | LSZH | XE2301 | sch |
VOLO A |
AEROPORTO |
ICAO |
AEROPORTO |
ICAO |
VOLO R |
TP |
XR2010 | Rotterdam |
EHRD |
Aalborg |
EKYT |
XR2011 | low |
XR2020 | Rotterdam |
EHRD |
Aberdeen Dyce |
EGPD |
XR2021 | low |
XR2030 | Rotterdam |
EHRD |
Alicante |
LEAL |
XR2031 | low |
XR2040 | Rotterdam |
EHRD |
Barcellona Gerona |
LEGE |
XR2041 | low |
XR2050 | Rotterdam |
EHRD |
Basel-Mulhouse | LFSB | XR2051 | low |
XR2060 | Rotterdam |
EHRD |
Bastia | LFKB | XR2061 | low |
XR2070 | Rotterdam |
EHRD |
Bergamo Orio la Serio |
LIME |
XR2071 | low |
XR2080 | Rotterdam |
EHRD |
Berlin Shoenefeld |
EDDB |
XR2081 | low |
XR2090 | Rotterdam |
EHRD |
Bilbao |
LEBB |
XR2091 | low |
XR2100 | Rotterdam |
EHRD |
Billund | EKBI | XR2101 | low |
XR2110 | Rotterdam |
EHRD |
Bratislava M.R.Stefanik |
LZIB |
XR2111 | low |
XR2120 | Rotterdam |
EHRD |
Brema |
EDDW |
XR2121 | low |
XR2130 | Rotterdam |
EHRD |
Brescia Montichiari |
LIPO |
XR2131 | low |
XR2140 | Rotterdam |
EHRD |
Brindisi Casale |
LIBR |
XR2141 | low |
XR2150 | Rotterdam |
EHRD |
Bristol |
EGGD |
XR2151 | low |
XR2160 | Rotterdam |
EHRD |
Brussels Charleroi |
EBCI |
XR2161 | low |
XR2170 | Rotterdam |
EHRD |
Carcassone Salvaza |
LFMK |
XR2171 | low |
XR2180 | Rotterdam |
EHRD |
Cracovia | EPKK | XR2181 | low |
XR2190 | Rotterdam |
EHRD |
Cologne Bonn |
EDDK |
XR2191 | low |
XR2200 | Rotterdam |
EHRD |
Cork |
EICK |
XR2201 | low |
XR2210 | Rotterdam |
EHRD |
Coventry |
EGBE |
XR2211 | low |
XR2220 | Rotterdam |
EHRD |
Faro |
LPFR |
XR2221 | low |
XR2230 | Rotterdam |
EHRD |
Firenze Peretola |
LIRQ |
XR2231 | low |
XR2240 | Rotterdam |
EHRD |
Frankfurt Hahn |
EDFH |
XR2241 | low |
XR2250 | Rotterdam |
EHRD |
Gibraltar |
LXGB |
XR2251 | low |
XR2260 | Rotterdam |
EHRD |
Glasgow |
EGPK |
XR2261 | low |
XR2270 | Rotterdam |
EHRD |
Goteborg |
ESGG |
XR2271 | low |
XR2280 | Rotterdam |
EHRD |
Granada |
LEGR |
XR2281 | low |
XR2290 | Rotterdam |
EHRD |
Graz |
LOWG |
XR2291 | low |
XR2300 | Rotterdam |
EHRD |
Grenoble St.Georges | LFLS | XR2301 | low |
XR2310 | Rotterdam |
EHRD |
Hamburg |
EDDH |
XR2311 | low |
XR2320 | Rotterdam |
EHRD |
Hannover |
EDDV |
XR2321 | low |
XR2330 | Rotterdam |
EHRD |
Innsbruck |
LOWI |
XR2331 | low |
XR2340 | Rotterdam |
EHRD |
La Coruna |
LECO |
XR2341 | low |
XR2350 | Rotterdam |
EHRD |
Liverpool, John Lennon |
EGGP |
XR2351 | low |
XR2360 | Rotterdam |
EHRD |
Ljiubiana |
LJLJ |
XR2361 | low |
XR2370 | Rotterdam |
EHRD |
London Stansted |
EGSS |
XR2371 | low |
XR2380 | Rotterdam |
EHRD |
Lourdes Pyrenees | LFBT | XR2381 | low |
XR2390 | Rotterdam |
EHRD |
Malaga |
LEMG |
XR2391 | low |
XR2400 | Rotterdam |
EHRD |
Milano Malpensa |
LIMC |
XR2401 | low |
XR2410 | Rotterdam |
EHRD |
Nantes Atlantique |
LFRS |
XR2411 | low |
XR2420 | Rotterdam |
EHRD |
Nice Cote d'Azur |
LFMN |
XR2421 | low |
XR2430 | Rotterdam |
EHRD |
Oporto |
LPPR |
XR2431 | low |
XR2440 | Rotterdam |
EHRD |
Oslo Torp | ENTO | XR2441 | low |
XR2450 | Rotterdam |
EHRD |
Palermo Punta Raisi |
LICJ |
XR2451 | low |
XR2460 | Rotterdam |
EHRD |
Paris Beauvais |
LFOB |
XR2461 | low |
XR2470 | Rotterdam |
EHRD |
Parma |
LIMP |
XR2471 | low |
XR2480 | Rotterdam |
EHRD |
Pescara |
LIBP |
XR2481 | low |
XR2490 | Rotterdam |
EHRD |
Pisa San Giusto |
LIRP |
XR2491 | low |
XR2500 | Rotterdam |
EHRD |
Poznan | EPPO | XR2501 | low |
XR2510 | Rotterdam |
EHRD |
Prague Ruznie |
LKPR |
XR2511 | low |
XR2520 | Rotterdam |
EHRD |
Rennes |
LFRN |
XR2521 | low |
XR2530 | Rotterdam |
EHRD |
Rimini Miramare |
LIPR |
XR2531 | low |
XR2540 | Rotterdam |
EHRD |
Roma Ciampino |
LIRA |
XR2541 | low |
XR2550 | Rotterdam |
EHRD |
Ronaldsway Isle of Man |
EGNS |
XR2551 | low |
XR2560 | Rotterdam |
EHRD |
Rovaniemi | EFRO | XR2561 | low |
XR2570 | Rotterdam |
EHRD |
Salamanca Matacan |
LESA |
XR2571 | low |
XR2580 | Rotterdam |
EHRD |
Sion |
LSGS |
XR2581 | low |
XR2590 | Rotterdam |
EHRD |
Stockholm Skavasta |
LESKN |
XR2591 | low |
XR2600 | Rotterdam |
EHRD |
Toluse Blagnac |
LFTR |
XR2601 | low |
XR2610 | Rotterdam |
EHRD |
Trieste Ronchi dei Legionari |
LIPQ |
XR2611 | low |
XR2620 | Rotterdam |
EHRD |
Tunisi |
DTTA |
XR2621 | low |
XR2630 | Rotterdam |
EHRD |
Venezia Tessera |
LIPZ |
XR2631 | low |
copyright@airbriXRa2004